Do you have ideas or suggestions for changes? Then we look forward to your feedback! We make every effort to keep all metrics and information as up-to-date as possible. However, if you discover an error or outdated information, we would be delighted to hear from you.
Feel free to write to us:
Crypto Exchanges
with the Lowest Fees

Trading fees compared
This table lists the spot trading fees a new account pays on each exchange on this page, plus the fee for withdrawing bitcoin.
| Exchange | Region | MakerMaker fee: what you pay when your order does not fill right away and waits in the order book until someone trades with it. It is often lower than the taker fee. | TakerTaker fee: what you pay when your order fills right away against an order already in the book, for example a market order. Most quick buys and sells pay this fee. | Bitcoin withdrawal |
|---|---|---|---|---|
| Bitfinex | Global | 0.00% | 0.00% | 0.00006 BTC |
| MEXC | Global | 0.00% | 0.05% | 0.00002 BTC |
| Pionex | Global | 0.05% | 0.05% | 0.000018 BTC |
| Upbit | South Korea | 0.05% | 0.05% | 0.0002 BTC |
| Binance | Global | 0.10% | 0.10% | VariesBinance sets this fee itself and adjusts it to activity on the Bitcoin network. On 2026-10-03 it charged 0.00002 BTC for a Bitcoin network withdrawal, about $1.69 at Binance's BTC/USDT price. |
| bitFlyer | US | 0.10%bitFlyer USA entry tier for Lightning Spot; bitFlyer Europe also charges 0.10%. On bitFlyer USA, the Buy/Sell service has no separate fee, but its prices include a fee of 0.1% to 6.0%, and more when prices move sharply. | 0.10%bitFlyer USA entry tier for Lightning Spot; bitFlyer Europe also charges 0.10%. On bitFlyer USA, the Buy/Sell service has no separate fee, but its prices include a fee of 0.1% to 6.0%, and more when prices move sharply. | 0.0004 BTC |
| Bitget | Global | 0.10% | 0.10% | 0.00002 BTC |
| Bybit | Global | 0.10% | 0.10% | VariesBybit sets this fee itself and changes it often. Between 2026-10-02 and 2026-10-05 it showed 0.000035 to 0.000068 BTC for a Bitcoin network withdrawal. |
| Gate.io | Global | 0.10% | 0.10% | VariesGate adjusts its withdrawal fees every hour based on network conditions. On 2026-10-04 its fee page showed 0.00003 BTC for a Bitcoin withdrawal, about $2.57 at Gate's BTC price. |
| KuCoin | Global | 0.10% | 0.10% | 0.00009 BTC |
| LBank | Global | 0.10% | 0.10% | 0.00005 BTC |
| OKX | US | 0.20%OKX US entry tier (OKX INC.) for US residents. The global and EEA entry tier is 0.08% maker and 0.10% taker. | 0.35%OKX US entry tier (OKX INC.) for US residents. The global and EEA entry tier is 0.08% maker and 0.10% taker. | VariesOKX charges the Bitcoin network fee it shows on its withdrawal page, and the amount changes with network load. On 2026-10-05 it showed 0.000015 BTC, about $1.29 at the OKX BTC index price. |
| Phemex | Global | 0.10% | 0.10% | 0.000015 BTC |
| WEEX | Global | 0.10% | 0.10% | 0.00016 BTC |
| WhiteBIT | Global | 0.10% | 0.10% | VariesWhiteBIT bases this fee on blockchain fees and the price of bitcoin, and it can change the fee without notice. On 2026-10-08 it listed 0.00009 BTC for a withdrawal on the Bitcoin network, about $7.48 at WhiteBIT's BTC price. |
| Hotcoin | Global | 0.20% | 0.20% | 0.00003 BTCTo be confirmed with an account |
| Bitpanda | EEA | 0.25% | 0.25% | VariesBitpanda adjusts this fee to congestion on the Bitcoin network and says it earns nothing from it. On 2026-10-03 it showed 0.00000598 BTC, about $0.51 at Bitpanda's BTC price. |
| Bitvavo | EEA | 0.15% | 0.25% | VariesBitvavo sets this fee itself and changes it with blockchain capacity. On 2026-10-03 it charged 0.000017 BTC, about $1.44 at Bitvavo's BTC/USDC price. |
| CEX.IO | Global | 0.25% | 0.25% | VariesCEX.IO lists this fee as floating and sets the amount itself. On 2026-10-03 it listed 0.000075 BTC, about $6.35 at CEX.IO's BTC price. |
| BSDEX | Germany | 0.20% | 0.35% | 0 BTC |
| Bitstamp | Global | 0.30% | 0.40% | VariesBitstamp charges its own estimate of the Bitcoin network fee plus a processing fee it does not publish, and shows the total before you confirm. Estimated network cost on 2026-10-03: about $0.36 (range $0.12 to $0.83 over the previous 24 hours, mempool.space); the processing fee comes on top. |
| Crypto.com | Global | 0.25% | 0.50% | VariesCrypto.com Exchange quotes 0.0004 BTC for a Bitcoin withdrawal, about $33.82 at its BTC price on 2026-10-03. The quote is based on an estimate of network fees, so the final fee may differ. |
| Kraken | Global | 0.40% | 0.80% | VariesKraken may adjust this fee as its costs and market conditions change. On 2026-10-03 its fee page showed 0.000015 BTC for a Bitcoin withdrawal when viewed from the US. |
| Coinbase | US | 0.50%Coinbase Advanced spot entry tier for US residents. In the EU and UK the entry tier is 0.25% maker and 0.50% taker; in Brazil, India and other international markets it is 0.09% maker and 0.10% taker. | 0.90%Coinbase Advanced spot entry tier for US residents. In the EU and UK the entry tier is 0.25% maker and 0.50% taker; in Brazil, India and other international markets it is 0.09% maker and 0.10% taker. | VariesCoinbase sets this fee from its own estimate. Estimated Bitcoin network cost on 2026-10-03: about $0.36 (range $0.12 to $0.83 over the previous 24 hours, mempool.space). |
| Gemini | Global | 0.60% | 1.20% | VariesGemini charges a dynamic fee meant to cover the Bitcoin network fee. Estimated network cost on 2026-10-03: about $0.36 (range $0.12 to $0.83 over the previous 24 hours, mempool.space). |
How we compare fees
For bitFlyer, OKX and Coinbase, which serve US customers themselves, the table shows the US fees. All other rows show global or regional fees, and the Region column says which. Exchanges that have closed, are closing or have paused trading are left out, and brokers without maker and taker fees follow in their own section below.
Rows are sorted by taker fee, lowest first, and alphabetically where fees are equal. OKX is placed by its taker fee outside the US, 0.10%, as on our fee-sorted lists. Hover over or tap a dotted value or heading for details.
- Bitget: The fee page lists 0.10% maker and taker fees at the entry level and says that rates can vary by region and that certain coins may not be subject to these rates.
- Bitpanda: The fees shown are for Bitpanda Fusion. Outside Fusion, Bitpanda charges a 0.99% premium for buying or selling bitcoin, built into the price.
- Kraken: Its withdrawal fee page showed 0.000015 BTC when viewed from the US and 0.00002 BTC when viewed from Germany a day earlier.
Brokers: fee plus spread
These brokers do not charge maker and taker fees. You pay a fee per trade, a spread or both. The spread is the gap between the buy price and the sell price, a cost built into the price you pay on top of any fee. They are listed alphabetically because each one charges in a different way.
| Broker | Region | Fee per trade | Spread |
|---|---|---|---|
| eToro | US | 1% per buy and per sell | Market spread; the fee is charged separately |
| justTRADE | Germany | 0.125% of the order value | At least 0.175%, depending on market and order size |
| Libertex | EEA and Switzerland | 0.1% commission on crypto CFDs | Variable, depends on the market |
| Plus500 | EEA | No fee to open or close a crypto CFD | Built into the quoted price |
| Relai | EEA | 1% service fee | Relai margin in the price, size not published |
| Scalable Capital | Germany | €0.99 per trade on the Free plan (crypto ETPs) | 0.99% crypto surcharge on the Free plan |
| Trade Republic | Germany | €1 settlement fee per trade | In the price, size not published on the website |
CFD risk warning: Libertex and Plus500 offer crypto as CFDs (contracts for difference), so you trade on the price without owning the coins. CFDs are complex instruments and come with a high risk of losing money rapidly due to leverage. Most retail investor accounts lose money when trading CFDs with these providers. You should consider whether you understand how CFDs work and whether you can afford to take the high risk of losing your money.
Exchange Flow is reader-supported. We may earn a commission when you sign up through our links. Commissions do not influence our ratings or rankings. Advertiser Disclosure









